Online Security
VeriSign SSL Certificate Comparison
| Secure Site | Secure Site Pro | Secure Site with EV | Secure Site Pro with EV | |
| Trust Level | ** | ** | *** | *** |
| Green Address Bar | Yes | Yes | ||
| Extended Validation | Yes | Yes | ||
| VeriSign Secured® Seal | VeriSign Secured Seal | VeriSign Secured Seal | VeriSign Secured Seal | VeriSign Secured Seal |
| Full organization authentication | Yes | Yes | Yes | Yes |
| Secure Site | ** | *** | ** | *** |
| Encryption strength | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit |
| Universal browser Compatibility | Yes | Yes | Yes | Yes |
| EV Upgrader | Yes | Yes |
GeoTrust SSL Certificate Comparison
| QuickSSL Premium | TrueBusiness ID | TrueBusiness ID w/EV | TrueBusiness ID Wildcard | |
| Authentication Method | Domain Validation | Full organization validation | Extended Validation | Full organization validation |
| Green Address Bar | Yes | |||
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| Domains Secured | Single | Single | Single | Unlimited Subdomains |
| Issuance | 10 minutes | 1-2 Days | 1-2 Days | 1-2 Days |
| True Site Seal | GeoTrust Secured Seal | GeoTrust Secured Seal | GeoTrust Secured Seal | GeoTrust Secured Seal |
| Mobile Device compatibility | Yes | Yes | Yes | Yes |
| 99+% Browser Compatibility | Yes | Yes | Yes | Yes |

